Solar BOS
Solar ACDB selection guide
Match the inverter's AC output to the ACDB incomer rating, then send us the SLD for a quotation.
Selection guide
Inverter AC rating to ACDB incomer breaker
| Inverter AC output | System | Rated AC current | Incomer breaker (125% of current, next standard size) |
|---|---|---|---|
| 1 kW | 1-phase 230 V | 4.3 A | 6 A |
| 2 kW | 1-phase 230 V | 8.7 A | 16 A |
| 3 kW | 1-phase 230 V | 13.0 A | 20 A |
| 5 kW | 1-phase 230 V | 21.7 A | 32 A |
| 5 kW | 3-phase 415 V | 7.0 A | 10 A |
| 8 kW | 3-phase 415 V | 11.1 A | 16 A |
| 10 kW | 3-phase 415 V | 13.9 A | 20 A |
| 15 kW | 3-phase 415 V | 20.9 A | 32 A |
| 20 kW | 3-phase 415 V | 27.8 A | 40 A |
| 25 kW | 3-phase 415 V | 34.8 A | 50 A |
| 30 kW | 3-phase 415 V | 41.7 A | 63 A |
| 33 kW | 3-phase 415 V | 45.9 A | 63 A |
| 40 kW | 3-phase 415 V | 55.6 A | 80 A |
| 50 kW | 3-phase 415 V | 69.6 A | 100 A |
| 60 kW | 3-phase 415 V | 83.5 A | 125 A |
| 80 kW | 3-phase 415 V | 111.3 A | 160 A |
| 100 kW | 3-phase 415 V | 139.1 A | 200 A |
| 125 kW | 3-phase 415 V | 173.9 A | 250 A |
Guide only, at unity power factor. Final breaker, cable, SPD and metering selection follows the approved design, site fault level and the inverter manufacturer's datasheet.
Start here
Send us your requirement
Attach the SLD, BOQ or site details. We reply on enquiries within one working day.