Since 1998 · LT & HT Panels · Turnkey Electrification
Solar BOS

Solar ACDB selection guide

Match the inverter's AC output to the ACDB incomer rating, then send us the SLD for a quotation.

Selection guide

Inverter AC rating to ACDB incomer breaker

Inverter AC outputSystemRated AC currentIncomer breaker (125% of current, next standard size)
1 kW1-phase 230 V4.3 A6 A
2 kW1-phase 230 V8.7 A16 A
3 kW1-phase 230 V13.0 A20 A
5 kW1-phase 230 V21.7 A32 A
5 kW3-phase 415 V7.0 A10 A
8 kW3-phase 415 V11.1 A16 A
10 kW3-phase 415 V13.9 A20 A
15 kW3-phase 415 V20.9 A32 A
20 kW3-phase 415 V27.8 A40 A
25 kW3-phase 415 V34.8 A50 A
30 kW3-phase 415 V41.7 A63 A
33 kW3-phase 415 V45.9 A63 A
40 kW3-phase 415 V55.6 A80 A
50 kW3-phase 415 V69.6 A100 A
60 kW3-phase 415 V83.5 A125 A
80 kW3-phase 415 V111.3 A160 A
100 kW3-phase 415 V139.1 A200 A
125 kW3-phase 415 V173.9 A250 A

Guide only, at unity power factor. Final breaker, cable, SPD and metering selection follows the approved design, site fault level and the inverter manufacturer's datasheet.

Start here

Send us your requirement

Attach the SLD, BOQ or site details. We reply on enquiries within one working day.

Email us WhatsApp a requirement ↑